| Symbol | Price | Today % | 7D % | HH20 % | ADX | 1D·4H·1H | Turn M | Vol× | Pullback | Gainers | Swing | Missing (best framework) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIA | 0.5892 | -2.1 | +27.3 | 3.8 | 31 | ↑↑↑ | 4.3 | 2.3 | NO | WATCH | SIGNAL | — |
| ONDO | 0.5062 | +2.1 | -1.2 | 16.7 | 31 | ↑↑↑ | 6.8 | 0.6 | SIGNAL | NO | NO | — |
| ENA | 0.23074 | +4.5 | -7.7 | 21.7 | 44 | ↑↑↑ | 16.3 | 0.5 | SIGNAL | NO | NO | — |
| LINK | 13.359 | +2.7 | -7.8 | 15.3 | 31 | ↑↑↑ | 7.2 | 0.5 | SIGNAL | NO | NO | — |
| STRK | 0.11934 | +15.6 | +90.3 | -10.5 | 53 | ↑↑↑ | 23.8 | 3.3 | NO | WATCH | WATCH | Fresh (prior 6d move < +10%) |
| KAIA | 0.05246 | -7.4 | +51.4 | 23.0 | 42 | ↑↑↑ | 3.8 | 2.8 | WATCH | NO | NO | 30d turnover ≥ 10M |
| ZK | 0.016044 | +5.6 | +14.9 | -1.7 | 33 | ↑↑↑ | 2.0 | 1.8 | NO | WATCH | NO | 1D move ≥ +15% |
| AERO | 0.97 | +3.0 | +10.9 | -1.1 | 43 | ↑↑↑ | 6.4 | 2.0 | NO | WATCH | NO | 1D move ≥ +15% |
| NEAR | 5.79 | +9.3 | +9.6 | -3.4 | 53 | ↑↑↑ | 25.5 | 0.8 | WATCH | NO | NO | Pullback 15–30% from HH20 |
| S | 0.05515 | +16.5 | +9.1 | -12.1 | 41 | ↑↑↑ | 0.6 | 0.9 | NO | WATCH | NO | 1h pullback 2–8% from HH48 |
| AZTEC | 0.01758 | +1.6 | +1.6 | 16.8 | 41 | ↑↑↑ | 1.9 | 4.3 | WATCH | WATCH | NO | 30d turnover ≥ 10M |
| ARB | 0.20062 | +5.9 | -5.9 | 21.5 | 32 | ↑↑↑ | 2.8 | 1.0 | WATCH | NO | NO | 30d turnover ≥ 10M |
| SUI | 1.1338 | +1.9 | -6.0 | 12.4 | 36 | ↑↑↑ | 11.6 | 1.0 | WATCH | NO | NO | Pullback 15–30% from HH20 |
| SENT | 0.02264 | +8.4 | -6.4 | 16.4 | 45 | ↑↑↑ | 1.2 | 1.4 | WATCH | NO | NO | 30d turnover ≥ 10M |
| WLD | 0.5794 | +4.4 | -7.3 | 6.4 | 31 | ↑↑↑ | 14.9 | 1.4 | WATCH | NO | NO | Pullback 15–30% from HH20 |
| PUMP | 0.005777 | +5.1 | -12.3 | 15.1 | 35 | ↑↓↑ | 5.9 | 0.4 | WATCH | NO | NO | 4h Supertrend up (price above) |
| MEGA | 0.04625 | +7.4 | -13.9 | 17.7 | 30 | ↑↑↑ | 0.7 | 0.5 | WATCH | NO | NO | 30d turnover ≥ 10M |
| MAGIC | 0.12721 | +30.1 | +70.6 | 22.2 | 69 | ↑↓↑ | 4.2 | 9.5 | NO | NO | NO | — |
| CHIP | 0.06886 | +1.4 | +54.0 | 2.0 | 25 | ↑↑↑ | 4.6 | 2.3 | NO | NO | WATCH | — |
| CAP | 0.09366 | +1.3 | +33.8 | 8.9 | 59 | ↑↑↑ | 8.8 | 1.4 | NO | NO | WATCH | — |
| W | 0.017807 | +1.0 | +27.8 | 6.1 | 57 | ↑↑↑ | 1.2 | 1.1 | NO | NO | WATCH | — |
| ATOM | 2.021 | +3.5 | +13.5 | 3.2 | 23 | ↑↑↑ | 2.0 | 1.7 | NO | NO | NO | — |
| JUP | 0.3822 | +6.7 | +9.0 | 1.6 | 41 | ↑↑↑ | 1.5 | 0.3 | NO | NO | NO | — |
| APT | 0.9421 | +8.4 | +8.2 | -5.9 | 35 | ↑↑↑ | 2.2 | 1.0 | NO | NO | NO | — |
| DOT | 1.2555 | -0.3 | +6.2 | 3.9 | 23 | ↑↑↑ | 2.6 | 1.0 | NO | NO | NO | — |
| PLUME | 0.02007 | +6.8 | +4.7 | 6.1 | 30 | ↑↑↑ | 1.5 | 1.3 | NO | NO | NO | — |
| BR | 0.49953 | -9.0 | +4.3 | 61.0 | 25 | ↓↑↓ | 1.3 | 0.3 | NO | NO | NO | — |
| NIGHT | 0.04891 | -1.9 | +4.2 | 7.8 | 50 | ↑↑↑ | 3.3 | 1.0 | NO | NO | NO | — |
| WLFI | 0.05706 | +0.0 | +3.6 | 4.7 | 12 | ↑↑↑ | 3.3 | 1.6 | NO | NO | NO | — |
| WAL | 0.03851 | +7.0 | +2.6 | 12.2 | 31 | ↑↑↑ | 1.8 | 6.2 | NO | NO | NO | — |
| OP | 0.14425 | +3.6 | +2.1 | 4.5 | 31 | ↑↑↑ | 3.9 | 2.0 | NO | NO | NO | — |
| ADA | 0.254 | +2.0 | +2.1 | 10.1 | 28 | ↑↑↑ | 7.8 | 0.9 | NO | NO | NO | — |
| LIT | 3.737 | +2.7 | +2.0 | 33.0 | 27 | ↓↓↑ | 2.8 | 0.3 | NO | NO | NO | — |
| ZRO | 2.0853 | +4.7 | -0.1 | 9.3 | 52 | ↑↓↑ | 2.3 | 0.4 | NO | NO | NO | — |
| FET | 0.2379 | +5.6 | -0.4 | 14.5 | 33 | ↑↓↑ | 1.9 | 0.8 | NO | NO | NO | — |
| ASTER | 0.7167 | +0.5 | -0.4 | 8.3 | 11 | ↑↓↑ | 3.5 | 0.3 | NO | NO | NO | — |
| INJ | 7.745 | +1.4 | -0.4 | 10.8 | 31 | ↑↑↑ | 2.4 | 0.9 | NO | NO | NO | — |
| TRX | 0.3307 | -0.0 | -1.4 | 5.5 | 13 | ↑↓↓ | 0.9 | 0.4 | NO | NO | NO | — |
| BTC | 83908.2 | +1.1 | -2.1 | 4.0 | 36 | ↑↓↑ | 256.1 | 0.4 | NO | NO | NO | — |
| GRAM | 1.459 | -0.7 | -3.1 | 15.5 | 24 | ↓↓↑ | 4.3 | 0.7 | NO | NO | NO | — |
| HYPE | 86.84 | +1.6 | -4.3 | 11.4 | 27 | ↑↓↑ | 10.4 | 0.5 | NO | NO | NO | — |
| CC | 0.12617 | +6.1 | -4.3 | 14.3 | 21 | ↑↑↑ | 3.6 | 0.9 | NO | NO | NO | — |
| BNB | 755.6 | +0.7 | -4.7 | 6.7 | 26 | ↑↓↑ | 1.4 | 0.3 | NO | NO | NO | — |
| ETHFI | 0.7369 | +7.3 | -5.3 | 10.3 | 20 | ↑↓↑ | 0.7 | 0.5 | NO | NO | NO | — |
| KAS | 0.04188 | +2.6 | -5.3 | 16.4 | 31 | ↑↓↑ | 0.6 | 0.3 | NO | NO | NO | — |
| XRP | 1.4255 | +1.7 | -5.6 | 14.1 | 35 | ↑↓↑ | 27.6 | 0.9 | NO | NO | NO | — |
| CRV | 0.376 | +5.4 | -6.3 | 9.5 | 24 | ↑↓↑ | 0.9 | 0.3 | NO | NO | NO | — |
| PEPE | 0.000004161 | +3.2 | -6.4 | 22.3 | 29 | ↓↑↑ | 2.9 | 0.6 | NO | NO | NO | — |
| GRASS | 0.747 | +11.5 | -6.5 | 8.7 | 47 | ↑↑↑ | 1.5 | 0.3 | NO | NO | NO | — |
| EIGEN | 0.2533 | +4.1 | -6.6 | 11.3 | 24 | ↑↑↑ | 1.0 | 1.0 | NO | NO | NO | — |
| QNT | 242.98 | +1.4 | -6.7 | 34.9 | 58 | ↑↑↓ | 4.8 | 0.6 | NO | NO | NO | — |
| ETH | 2535.88 | +1.2 | -6.7 | 9.7 | 36 | ↓↓↑ | 81.7 | 0.4 | NO | NO | NO | — |
| AVAX | 10.828 | +4.5 | -6.9 | 9.8 | 37 | ↑↓↑ | 2.9 | 0.3 | NO | NO | NO | — |
| ICP | 3.213 | +2.7 | -6.9 | 11.0 | 26 | ↑↓↑ | 1.0 | 0.5 | NO | NO | NO | — |
| AAVE | 170.37 | +1.2 | -7.3 | 9.2 | 40 | ↑↓↑ | 17.3 | 0.6 | NO | NO | NO | — |
| TRUMP | 1.919 | +1.3 | -7.4 | 15.9 | 16 | ↓↓↑ | 1.0 | 0.4 | NO | NO | NO | — |
| VIRTUAL | 0.7494 | +1.5 | -7.5 | 15.4 | 28 | ↑↓↓ | 1.7 | 0.6 | NO | NO | NO | — |
| DOGE | 0.08725 | +1.7 | -7.6 | 17.6 | 25 | ↓↓↑ | 4.9 | 0.4 | NO | NO | NO | — |
| DATA | 0.1983 | +0.1 | -7.6 | 22.7 | 42 | ↑↓↑ | 6.3 | 0.8 | NO | NO | NO | — |
| SOL | 111.98 | +1.7 | -8.0 | 10.4 | 36 | ↑↓↑ | 21.4 | 0.6 | NO | NO | NO | — |
| LTC | 64.57 | +0.9 | -8.9 | 13.9 | 36 | ↑↓↑ | 3.5 | 0.6 | NO | NO | NO | — |
| XLM | 0.2048 | +4.1 | -9.0 | 13.6 | 29 | ↑↑↑ | 1.0 | 0.4 | NO | NO | NO | — |
| HBAR | 0.09379 | +1.4 | -9.3 | 28.4 | 46 | ↑↓↑ | 1.6 | 0.6 | NO | NO | NO | — |
| CAKE | 2.303 | +1.5 | -10.2 | 19.6 | 36 | ↓↑↑ | 0.8 | 2.5 | NO | NO | NO | — |
| BILL | 0.01022 | +3.2 | -10.7 | 30.0 | 39 | ↓↓↑ | 1.3 | 1.2 | NO | NO | NO | — |
| FLOCK | 0.05608 | -0.4 | -10.8 | 42.4 | 31 | ↑↓↑ | 0.3 | 0.2 | NO | NO | NO | — |
| PENGU | 0.008328 | +1.2 | -11.1 | 25.4 | 27 | ↑↓↓ | 1.4 | 0.4 | NO | NO | NO | — |
| MNT | 0.567 | -0.3 | -11.6 | 20.8 | 34 | ↓↓↓ | 6.3 | 0.7 | NO | NO | NO | — |
| SPX | 0.3794 | +1.8 | -16.1 | 29.8 | 18 | ↓↓↑ | 0.9 | 0.4 | NO | NO | NO | — |
| UNI | 7.723 | +1.8 | -16.2 | 29.4 | 40 | ↓↓↑ | 3.8 | 0.8 | NO | NO | NO | — |
| VVV | 23.617 | +3.6 | -18.9 | 31.8 | 40 | ↑↓↑ | 6.3 | 1.0 | NO | NO | NO | — |
| MON | 0.02655 | +5.7 | -25.9 | 25.9 | 29 | ↓↓↑ | 2.7 | 0.3 | NO | NO | NO | — |
Events from the 4h scansfull log